Property Attributes
- MLS#100591393
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaCollege Acres
- NeighborhoodWilmington
- Zip28403
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 2389
- Price$ 584,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
- Lot Size0.5 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
LOCATION, LOCATION, LOCATION! This well built brick ranch sits on a large corner lot in the sought after ''College Acres'' area. This 3 bedroom, 2 bath (all on one Level living) is minutes to Wrightsville Beach, UNCW, Mayfaire and Landfall shopping and restaurants. There are hardwoods in the living area and bedrooms and tile in the baths, fresh new paint throughout, gas log fireplace, newer roof and HVAC plus a termite bond. Also irrigation which is on well water and an rear loading oversized 1 car garage! Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| College Park Elementary School | Noble Middle School | New Hanover High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $584,500 |
General Features
| Living Area | 1651.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric |
| Cooling | Central Air,Zoned,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R-15 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | None |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1965 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2389.31 |
| Parcel Number | R05605-004-020-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | College Acres |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Eastwood Road towards Wrightsville Beach,right on Cardinal Drive. Home on the corner of Cardinal and Clear Run Drive. |
| High School | New Hanover |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21954.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | College Park |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Noble |
| Lease Considered Y/N | No |
| Virtual Tour | https://sites.uniquemediadesign.com/mls/261488661 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 406000 |
| Legal Description | LOT 100 College Acres |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Blinds/Shades |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Off Street,Paved,Garage |
| Total Parking | 1.0 |
| Lot Size Area | 0.5 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1651.0 |
| Lot Dimensions | 100X200X138X176 |
| Lot Size Acres | 0.5 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 12:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Jozak & Ivey Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any